Sr.No. | Name | STD. | Year | Download | Remark |
---|---|---|---|---|---|
1. | Gulshan Kumar | 11 (Sc.) | 2020 | Click Here | Good |
2. | Jivitesh Chauhan | 4 | 2020 | Click Here | Good |
3. | Layna Elsa Verughese | 8 | 2020 | Click Here | Good |
4. | Kavya Panwala | 2 | 2020 | Click Here | Good |
5. | Vatsal Kapadiya | 8 | 2020 | Click Here | Good |
6. | Simerpreet Kaur | 9 | 2020 | Click Here | Good |
7. | Selvashankar | 8 | 2020 | Click Here | Good |
8. | Kishlay Chaudhary | 4 | 2020 | Click Here | Good |
9. | Pasi Shlok | 6 | 2020 | Click Here | Good |
10. | Pretam Kumar Yadav | 11 | 2020 | Click Here | Good |
11. | Dhanjay Sahool | 11 | 2020 | Click Here | Good |
12. | Kinjal Singh | 12 | 2020 | Click Here | Good |
13. | Kinshuk Pratap Singh | 4 | 2020 | Click Here | Good |
14. | Mrunali Chopane | 10 | 2020 | Click Here | Good |
15. | Shirish Kumar Sahu | 2 | 2020 | Click Here | Good |
16. | Srivalli M. | 12 (Sc) | 2020 | Click Here | Good |
17. | Vatsal Kapadiya | 8 | 2020 | Click Here | Good |
18. | Yash Desale | 10 | 2020 | Click Here | Good |
19. | Mrunali Chopane | 10 | 2020 | Click Here | Good |
20. | Mukul Singh | 11 | 2020 | Click Here | Good |
21 | Yashasvi Shrivas | 10 | 2020 | Click Here | Good |
22 | Yug Patel | 6 | 2020 | Click Here | Good |
23 | Vandana Mahaver | 12 | 2020 | Click Here | Good |
24 | Dhruv Pate | 7 | 2020 | Click Here | Good |
25 | Disha Sarvaiya | 11 | 2020 | Click Here | Good |
26 | K Vignesh | 12 | 2020 | Click Here | Good |
27 | Meet Patel | 10 | 2020 | Click Here | Good |
28 | Pranjal Swami | 6 | 2020 | Click Here | Good |
29 | Isika Swami | 9 | 2020 | Click Here | Good |
30 | Mayawati Prajapati | 1 | 2020 | Click Here | Good |
31 | Sania Parween | 12 | 2020 | Click Here | Good |
32 | Nehal Mali | 1 | 2020 | Click Here | Good |
33 | Divyang Barad | 2 | 2020 | Click Here | Good |
34 | Soheal Rathod | 12 | 2020 | Click Here | Good |
35 | Megh Patel | 3 | 2021 | Click Here | Good |
36 | Dey Addetiya | 6 | 2021 | Click Here | Good |
37 | Aadit Shetty | 8 | 2021 | Click Here | Good |
38 | Prashansa Bharti | 4 | 2021 | Click Here | Good |
39 | Mitravinda K.A. | 2 | 2021 | Click Here | Good |
40 | Aryadeep Mukherjee | 4 | 2021 | Click Here | Good |
41 | Lokesh Desale | 6 | 2021 | Click Here | Good |
42 | Mayur Patel | 3 | 2021 | Click Here | Good |
43 | Ashwin Krishnan | 2 | 2021 | Click Here | Good |
44 | Tahseen Raza | 10 | 2021 | Click Here | Good |
45 | Shankalp Sharma | 4 | 2021 | Click Here | Good |
46 | Parenita M K Sharma | 6 | 2021 | Click Here | Good |
47 | Mahto Aryali | 8 | 2021 | Click Here | Good |
48 | Anandhu Krishna | 2 | 2021 | Click Here | Good |
49 | Carna Anna Anil | 10 | 2021 | Click Here | Good |
50 | Parekh Kinsuk P | 10 | 2021 | Click Here | Good |
51 | Ahir Hiya | 10 | 2021 | Click Here | Good |
52 | Mayavansi Sanjana | 9 | 2021 | Click |Here | Good |
53 | Bhavi Bora | 3 | 2021 | Click Here | Good |
54 | Rawat Anisha | 10 | 2021 | Click Here | Good |
55 | Patel Ritti | 10 | 2021 | Click Here | Good |
56 | Rohak Kumar Sharma | 10 | 2021 | Click Here | Good |
57 | Sarthak Sinha | 10 | 2021 | Click Here | Good |
Affiliated to CBSE, New Delhi
© 2020 Baselios Public School