T.C. 2025-26
| Sr.No. | Name | STD. | Year | Download | Remark |
|---|---|---|---|---|---|
| 1 | Aaryan Patel | X | 2025-26 | Click Here | Good |
| 2 | ABHINAV RANA | II | 2025-26 | Click Here | Good |
| 3 | ADIYA SHUKALA | III | 2025-26 | Click Here | Good |
| 4 | ADWIKA RANA | II | 2025-26 | Click Here | Good |
| 5 | ANAYA TYAGI | II | 2025-26 | Click Here | Good |
| 6 | ANJAN BHANDARI | XII | 2025-26 | Click Here | Good |
| 7 | ANUSHKA MISRA | X | 2025-26 | Click Here | Good |
| 8 | BHARGAVIBEN CHAUHAN | IX | 2025-26 | Click Here | Good |
| 9 | BHARGAV KHSHATRIYA | II | 2025-26 | Click Here | Good |
| 10 | CHRISTINA JOSHY | XII | 2025-26 | Click Here | Good |
| 11 | DARSHIT KHSHATRIYA | VII | 2025-26 | Click Here | Good |
| 12 | DESTINY NAHATA | VIII | 2025-26 | Click Here | Good |
| 13 | DEVANSH PRAJAPATI | V | 2025-26 | Click Here | Good |
| 14 | Devansh Tiwari | V | 2025-26 | Click Here | Good |
| 15 | DHANRAJSINGH GYANI | III | 2025-26 | Click Here | Good |
| 16 | DISHA RAVRA | X | 2025-26 | Click Here | Good |
| 17 | HARSHITA MEENA | XII | 2025-26 | Click Here | Good |
| 18 | ISHANT PAL | XII | 2025-26 | Click Here | Good |
| 19 | ISHIKA GUPTA | X | 2025-26 | Click Here | Good |
| 20 | ISHIT MISHRA | VII | 2025-26 | Click Here | Good |
| 21 | JADAV VAIDEHI | VI | 2025-26 | Click Here | Good |
| 22 | JIYA AGRAWAL | VIII | 2025-26 | Click Here | Good |
| 23 | JOSHUA CHACKO | X | 2025-26 | Click Here | Good |
| 24 | KAVYA PANWALA | VII | 2025-26 | Click Here | Good |
| 25 | KELA NAITIK | X | 2025-26 | Click Here | Good |
| 26 | KIRTI ANAND TIWARI | X | 2025-26 | Click Here | Good |
| 27 | KRISHA CHAUHAN | X | 2025-26 | Click Here | Good |
| 28 | MANRAJ SINGH | I | 2025-26 | Click Here | Good |
| 29 | MITALI GOWDA | X | 2025-26 | Click Here | Good |
| 30 | NAVYA MUDGAL | I | 2025-26 | Click Here | Good |
| 31 | NISHANT RANJAN SAMAL | XII | 2025-26 | Click Here | Good |
| 32 | OM GANDHI | VII | 2025-26 | Click Here | Good |
| 33 | Parm Patel | X | 2025-26 | Click Here | Good |
| 34 | PATHAN AALIYA | VII | 2025-26 | Click Here | Good |
| 35 | PRATYUSHA VASAVA | VI | 2025-26 | Click Here | Good |
| 36 | PRITHVIRAJ | X | 2025-26 | Click Here | Good |
| 37 | P THIRUMARAN | I | 2025-26 | Click Here | Good |
| 38 | RADHIKA CHARAK | X | 2025-26 | Click Here | Good |
| 39 | RAKSHIT TRIVEDI | IX | 2025-26 | Click Here | Good |
| 40 | SAANVI BHARDWAJ | X | 2025-26 | Click Here | Good |
| 41 | SHAH MADHAV | VII | 2025-26 | Click Here | Good |
| 42 | SHAURYA SINGH | X | 2025-26 | Click Here | Good |
| 43 | Shreya Parekh | X | 2025-26 | Click Here | Good |
| 44 | Strot Moradiya | II | 2025-26 | Click Here | Good |
| 45 | SWARA CHAVDA | X | 2025-26 | Click Here | Good |
| 46 | SWARSH MESHRAM | II | 2025-26 | Click Here | Good |
| 47 | TANISHKA SHARMA | X | 2025-26 | Click Here | Good |
| 48 | VAIBHAV MISHRA | X | 2025-26 | Click Here | Good |
| 49 | VANSHIKA CHAUHAN | VI | 2025-26 | Click Here | Good |
| 50 | VANSH MADOTRA | X | 2025-26 | Click Here | Good |
| 51 | VIVEK BUGALIA | VIII | 2025-26 | Click Here | Good |
| 52 | Vrajkumar Parekh | X | 2025-26 | Click Here | Good |


